TYPE DIAMETER HEIGHT WEIGHT HOLE
(mm) (mm) (gr) (mm)
60 SΒ Π 60 61 15,6 9
70 SΒ Π 70 66 25 12
75 SΒ Π 75 70 46 13
75 SΒ K 75 70 55,5 14
75 SΒ K Λευκά 75 60 25 13
80 SΒ Π 80 74 46 14
80 SΒ K 80 70 50 14
80 SΒ K Λευκά 80 70 55,5 14
85 SΒ K 85 75 50 14
85 SΒ K Λευκά 85 72 50 14
90 SΒ K 90 80 50 14
95 SΒ K 95 83 47,6 18
Note: The above mentioned specifications originate from the manufactures. Deviations of +/- 10% are fully acceptable.